Holidays
HOLIDAY | DESCRIPTION | BANKS | COMMERCE |
Dec. 25, 2016 | Christmas Day (1) | Closed | Closed |
Dec. 26 | Christmas Day Observed (1) | Closed | Closed |
Jan. 1, 2017 | New Year’s Day (1) | Closed | Closed |
Jan. 2 | New Year’s Day Observed (1) | Closed | Closed |
Jan. 6 | Three Kings’ Day | Closed (1) | Closed |
Jan. 16 | Martin Luther King’s birthday | Closed | Open * |
Feb. 20 | Presidents’ Day | Closed ** | Open * |
March 22 | Emancipation Day | Closed ** | Open * |
April 14 | Good Friday (1) | Closed | Closed |
April 16 | Easter Day | Closed | Closed |
May 14 | Mother’s Day (1) | Closed | Closed |
May 29 | Memorial Day | Closed ** | Open * |
June 18 | Father’s Day (1) | Closed | Closed |
July 4 | Independence Day (U.S.) | Closed ** | Open * |
July 25 | P.R. Constitution Day | Closed ** | Open * |
Sept. 4 | Labor Day | Closed ** | Open * |
Oct. 9 | Columbus Day | Closed ** | Open * |
Nov. 11 | Veteran’s Day | Closed ** | Open * |
Nov. 20 | Discovery of P.R. Day | Closed ** | Open * |
Nov. 23 | Thanksgiving Day (1) | Closed | Closed |
Dec. 25 | Christmas Day (1) | Closed | Closed |
Holiday that fall on a Sunday are observed the following Monday.
(1) Mandatory all-day closing for commerce.
* Check with the commercial establishment for specific schedules.
** Check with your bank. Branches in shopping centers or stores sometimes are open during regular hours.
Follow US