Golf Courses
Do you want to play golf during your stay in Puerto Rico? Here is a list of great courses throughout the island.
COMPANY | HOURS | CITY | TEL. |
Bahía Beach Resort & Golf Club | Daily 7:00 a.m.-6:00 p.m. | Río Grande | 787-809-8920 x 3000 |
Caguas Real Golf & Country Club | Tue.-Fri. 7:00 a.m.-5:30 p.m.; Sat.-Sun. 6:00 a.m.-5:30 p.m. | Caguas | 787-653-4653 |
Club Deportivo del Oeste | Mon.-Sun. 7:00 a.m.-5:00 p.m. | Cabo Rojo | 787-851-8880 / 787-254-3748 |
Coco Beach Golf Club | Mon.-Sun. 7:00 a.m.-6:00 p.m. | Río Grande | 787-657-2000 |
Costa Caribe Golf & Country Club | Mon.-Tues. 8:00 a.m.-4:30 p.m.; Wed.-Sat. 7:00 a.m.-6:00 p.m.; Sun. 7:00 a.m.-4:00 p.m. | Ponce | 787-812-2650 |
El Conquistador Resort | Reserve tee times in advance; P.R. residents 1 week and Nonresidents 30 days. | Fajardo | 787-863-6784 |
El Legado Golf Club | Tues.-Fri. 7:00 a.m.-6:00 p.m. Sat.-Sun. 6:00 a.m.-6:00 p.m. | Guayama | 787-866-8894 |
Ft. Buchanan Golf Club | Mon.-Sun. 6:30 a.m.-5:30 p.m. | Guaynabo | 787-707-3980 |
Las Bambúas Golf Club | Mon.-Fri. 7:00 a.m.-6:00 p.m.; Sat.-Sun. 6:00 a.m.-7:00 p.m. | Gurabo | 787- 712-0018 |
Palmas Athletic Club | Mon.-Sun. 6:30 a.m.-5:30 p.m. | Humacao | 787-656-3015 / 787-656-3016 |
Punta Borinquen Golf Club | Mon.-Sun. 6:00 a.m.-6:00 p.m. | Aguadilla | 787-890-2987 |
Río Bayamón Golf Course | Mon.-Sat. 7:00 a.m.-8:45 p.m.; Sun. 7:00 a.m.-6:45 p.m. | Bayamón | 787-740-1419 |
Río Mar Golf Club | Mon.-Fri. 7:12 a.m. to 4:40 p.m. Sat.-Sun. 6:40 a.m.-4:40 p.m. Call 24 hours in advance. | Río Grande | 787-888-7060 |
Royal Isabela | Mon. 12 p.m.-5:00 p.m.; Tue.-Sun. 8:00 a.m.-5:00 p.m. | Isabela | 787-609-5888 / 855-609-5888 |
TPC Dorado Beach | Call 24 hours in advance. | Dorado | 787-626-1001 |
Follow US