Taxi Fixed Rates
ZONES | RATES |
Adjuntas | $147.00 |
Aguada | $150.00 |
Aguadilla | $140.00 |
Aguas Buenas | $57.00 |
Aibonito | $88.00 |
Añasco | $145.00 |
Arecibo | $96.00 |
Arroyo | $103.00 |
Barceloneta | $80.00 |
Barranquitas | $88.00 |
Bayamón | $33.00 |
Cabo Rojo | $175.00 |
Caguas | $55.00 |
Camuy | $110.00 |
Canóvanas | $46.00 |
Carolina | Meter |
Cataño | $28.00 |
Cayey | $70.00 |
Ceiba | $80.00 |
Ciales | $85.00 |
Cidra | $75.00 |
Coamo | $100.00 |
Comerio | $75.00 |
Corozal | $69.00 |
Dorado | $60.00 |
Fajardo | $80.00 |
Florida | $90.00 |
Guánica | $155.00 |
Guayama | $95.00 |
Guayanilla | $150.00 |
Guaynabo | $31.00 |
Gurabo | $69.00 |
Hatillo | $100.00 |
Hormigueros | $175.00 |
Humacao | $77.00 |
Isabela | $125.00 |
Jayuya | $135.00 |
Juana Díaz | $110.00 |
Juncos | $65.00 |
Lajas | $170.00 |
Lares | $105.00 |
Las Marías | $140.00 |
Las Piedras | $75.00 |
Loíza | $50.00 |
Luquillo | $72.00 |
Manatí | $70.00 |
Maricao | $160.00 |
Maunabo | $100.00 |
Mayagüez | $160.00 |
Moca | $130.00 |
Morovis | $75.00 |
Naguabo | $85.00 |
Naranjito | $72.00 |
Orocovis | $95.00 |
Patillas | $95.00 |
Peñuelas | $140.00 |
Piñones | Meter |
Ponce | $125.00 |
Quebradillas | $115.00 |
Rincón | $155.00 |
Río Grande | $63.00 |
Río Piedras | Meter |
Sabana Grande | $165.00 |
Salinas | $97.00 |
San Juan | Meter |
San Germán | $160.00 |
San Lorenzo | $65.00 |
San Sebastián | $125.00 |
Santa Isabel | $105.00 |
Toa Alta | $50.00 |
Toa Baja | $50.00 |
Trujillo Alto | $28.00 |
Utuado | $115.00 |
Vega Alta | $55.00 |
Vega Baja | $65.00 |
Villalba | $123.00 |
Yabucoa | $91.00 |
Yauco | $155.00 |
$1 for each piece of luggage. More than 5 passenger paid $2 pp. (up to 7 passengers). From 10:00 pm through 6:00 am applied a charge of $1 per trip. Toll are not included. $2.00 gas surcharge apply. Prices are subject to change.
Follow US